<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIAS Software</title>
	<atom:link href="http://biassoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biassoftware.com</link>
	<description>BIAS &#124; An Integrated Accounting System for Governments</description>
	<lastBuildDate>Tue, 21 May 2013 23:35:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The “Ghosts of Benefits Past,” NOT by Charles Dickens, but by MRSC</title>
		<link>http://biassoftware.com/2013/05/21/the-ghosts-of-benefits-past-not-by-charles-dickens-but-by-mrsc/</link>
		<comments>http://biassoftware.com/2013/05/21/the-ghosts-of-benefits-past-not-by-charles-dickens-but-by-mrsc/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:32:18 +0000</pubDate>
		<dc:creator>Jordan Johnson</dc:creator>
				<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Training - Non BIAS]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2264</guid>
		<description><![CDATA[An Invaluable MRSC Webinar: Phantom (But Real) Employee Costs &#8211; The Ghost of Benefits Past Thank you, Mike Bailey, Redmond Finance Director, and Susanne Connelly, Sequim HR Director, for tackling this complicated subject. “This webinar addresses the issue of the unfunded liability of accrued vacation and sick leave. It is intended for mayors, managers, administrators, [...]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: left;" align="center"><a href="http://biassoftware.com/wp-content/uploads/2013/05/scrooge-1.jpg"><img class="alignright size-medium wp-image-2275" alt="" src="http://biassoftware.com/wp-content/uploads/2013/05/scrooge-1-300x250.jpg" width="300" height="250" /></a>An Invaluable MRSC Webinar:</h3>
<p style="text-align: left;" align="center"><b><a href="http://www.mrsc.org/webinar/mrsclive021.aspx">Phantom (But Real) Employee Costs &#8211; The Ghost of Benefits Past</a></b></p>
<p style="text-align: left;">Thank you, Mike Bailey, Redmond Finance Director, and Susanne Connelly, Sequim HR Director, for tackling this complicated subject. “This webinar addresses the issue of the unfunded liability of accrued vacation and sick leave. It is intended for mayors, managers, administrators, finance directors, city clerks and human resource managers. It will benefit anyone responsible for reporting an agencies financial condition and for dealing with the consequences of this underestimated financial issue.” So, pop some corn, put up your feet, and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/05/21/the-ghosts-of-benefits-past-not-by-charles-dickens-but-by-mrsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen of Pertinency!</title>
		<link>http://biassoftware.com/2013/05/21/queen-of-pertinency/</link>
		<comments>http://biassoftware.com/2013/05/21/queen-of-pertinency/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:28:44 +0000</pubDate>
		<dc:creator>Jordan Johnson</dc:creator>
				<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Training - Non BIAS]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2258</guid>
		<description><![CDATA[“He said she said blah blah blah.” Happy says; let’s learn to take “proper minutes.” This is the topic of Ann Macfarlane’s of Jurassic Parliament current Quick Tip. Pertinency IS a word, and Happy says Ann Macfarlane is its queen. Look to Jurassic Parliament to learn Meeting Management, Leadership Development, Robert’s Rules of Order, and [...]]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://biassoftware.com/wp-content/uploads/2013/05/Jurassic-Parliament-Logo.gif"><img class="alignright size-medium wp-image-2259" alt="Jurassic Parliament Logo" src="http://biassoftware.com/wp-content/uploads/2013/05/Jurassic-Parliament-Logo-300x106.gif" width="300" height="106" /></a>“<a href="http://www.jurassicparliament.com/_blog/Quick_Tip/post/He_said_she_said_blah_blah_blah/">He said she said blah blah blah</a>.” </b>Happy says; let’s learn to take “<span style="text-decoration: underline;">proper minutes</span>.” This is the topic of Ann Macfarlane’s of Jurassic Parliament current Quick Tip. Pertinency IS a word, and Happy says Ann Macfarlane is its queen. Look to <b><a href="http://www.jurassicparliament.com/">Jurassic Parliament</a></b> to learn Meeting Management, Leadership Development, Robert’s Rules of Order, and more. Don’t lock horns. Jurassic Parliament can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/05/21/queen-of-pertinency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFOA 2013 Non-Conference Training</title>
		<link>http://biassoftware.com/2013/02/01/wfoa-2013-non-conferene-training/</link>
		<comments>http://biassoftware.com/2013/02/01/wfoa-2013-non-conferene-training/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:25:46 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Training - Non BIAS]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2153</guid>
		<description><![CDATA[Training Opportunities!!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://biassoftware.com/wp-content/uploads/2013/02/Any.jpg"><img class="alignright size-full wp-image-2160" title="Any" src="http://biassoftware.com/wp-content/uploads/2013/02/Any.jpg" alt="" width="160" height="205" /></a>“It’s the most wonderful time of the year with BARS numbers changing and SAO making us want to drink beer it’s the most wonderful time of the year.”</p>
<p>Fa la la&#8230;.For your learning enjoyment, <strong>WFOA</strong> has published their <a href="http://www.mrsc.org/associations/wfoa/register/training.aspx"><strong>2013 Non-Conference Training</strong></a> calendar. There’s something for everyone, including the addition of two Cash Basis – Accounting and Reporting classes for Special Purpose Districts. Check it out. Register soon. These professional training opportunities fill up fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/wfoa-2013-non-conferene-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Parliament to the Rescue!</title>
		<link>http://biassoftware.com/2013/02/01/jurassic-parliament-to-the-rescue/</link>
		<comments>http://biassoftware.com/2013/02/01/jurassic-parliament-to-the-rescue/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:20:38 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2148</guid>
		<description><![CDATA[New Year = New Beginnings.]]></description>
				<content:encoded><![CDATA[<p><a href="http://biassoftware.com/wp-content/uploads/2013/02/Dinosaur.jpg"><img class="alignright size-full wp-image-2149" title="Dinosaur" src="http://biassoftware.com/wp-content/uploads/2013/02/Dinosaur.jpg" alt="" width="299" height="168" /></a>“<a href="http://www.jurassicparliament.com/">Jurassic Parliament</a> enables leaders of public and nonprofit boards to run great meetings and great organizations by providing down-to-earth, insightful and enjoyable training in procedures and leadership.” Happy highly recommends Ann’s training. “I got to role play as the Director of a Port District during an AWC Conference.  Everyone at my table learned a lot, and much laughter was had by all!”</p>
<p>As Ann Macfarlane stated in Jurassic Parliament’s most recent email, “January is the month of new beginnings.” Now is the time to check out some of their publications on such subjects as:</p>
<ul>
<li><a href="http://www.jurassicparliament.com/Articles/defusing-the-fear-factor-in-meetings">Diffusing the fear in meetings</a></li>
<li><a href="http://www.jurassicparliament.com/Articles/unanimous-consent-is-a-chairs-best-friend">Unanimous consent is a chair’s best friend</a></li>
<li><a href="http://www.jurassicparliament.com/Articles/what-are-the-duties-of-the-person-running-the-meeting">What are the duties of the person running the meeting?</a></li>
</ul>
<p><a href="http://www.jurassicparliament.com/articles">Check out their publications.</a></p>
<p><a href="http://www.jurassicparliament.com/leadership-development">Check out their Leadership Development Training.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/jurassic-parliament-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Audit Findings</title>
		<link>http://biassoftware.com/2013/02/01/top-audit-findings/</link>
		<comments>http://biassoftware.com/2013/02/01/top-audit-findings/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:15:58 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2144</guid>
		<description><![CDATA[What do Internal Controls and Federal Grant Requirements have in common? ]]></description>
				<content:encoded><![CDATA[<p><a href="http://biassoftware.com/wp-content/uploads/2013/02/Light-Bulb.jpg"><img class="alignright size-full wp-image-2145" title="Light Bulb" src="http://biassoftware.com/wp-content/uploads/2013/02/Light-Bulb.jpg" alt="" width="276" height="183" /></a><a href="http://insight.mrsc.org/2013/01/17/what-the-state-auditor-is-looking-for-and-findings-part-1-cities/">“What the State Auditor is Looking For….and Findings (Part 1 – Cities,)</a> is a terrific document summarizing local government audit findings in Audit Reports from 01/10 to 12/12, and several key issues that stand out. <strong>Tracy Burrows, MRSC Executive Director</strong>, wrote this article and compiled the statistics.</p>
<p>“Lack of Adequate Internal Financial Controls” tops the findings list at 74 – 33%. This should come as no surprise to anyone.</p>
<p>“Lack of Adequate Controls to Ensure Compliance with Federal Grant Requirements” comes in a close second at 71 findings – 32%.</p>
<p>We are blessed there is training and white papers to address every finding topic. A great place to begin is on the SAO website page titled: <a href="http://www.sao.wa.gov/EN/ClientSupport/AccountabilityFraud/Pages/default.aspx">Accountability and Fraud Prevention.</a></p>
<p>WFOA Non-Conference Training Classes include a track on <strong>Federal Grant Requirements and Management:</strong></p>
<ul>
<li><a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1189288"><strong>March 20, 2013 &#8211; Ephrata</strong></a><strong> </strong></li>
<li><strong><a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1189295">April 24, 2013 &#8211; Mount Vernon</a> </strong></li>
<li><strong><a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1189298">October 9, 2013 &#8211; Tacoma </a></strong></li>
<li><strong><a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1189300">October 16, 2013 &#8211; Yakima </a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/top-audit-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Schedules Are Here!</title>
		<link>http://biassoftware.com/2013/02/01/2136/</link>
		<comments>http://biassoftware.com/2013/02/01/2136/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:07:29 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2136</guid>
		<description><![CDATA[20 Record Retention Schedules Are Approved and Ready For You]]></description>
				<content:encoded><![CDATA[<p><a href="http://biassoftware.com/wp-content/uploads/2013/02/New-Button.jpg"><img class="alignright size-full wp-image-2138" title="New Button" src="http://biassoftware.com/wp-content/uploads/2013/02/New-Button.jpg" alt="" width="240" height="169" /></a>WA State Archives Local Government Retention Schedule Revisions</p>
<p>The following is an excerpt from an MRSC Insight article posted by Joe Levan on 12/12/12 titled: <a title="Permalink to 2012 End of Year Public Records Alert" href="http://insight.mrsc.org/2012/12/12/2012-end-of-year-public-records-alert/">2012 End of Year Public Records Alert</a>:</p>
<p>“As a final note, I want to call your attention to a significant records retention issue. The Washington State Archives (WSA) recently announced that it has published revisions to its local government retention schedules. All current retention schedules are currently available in PDF and Word formats through the <a href="http://www.sos.wa.gov/archives/RecordsManagement/Local-Government-Records-Retention-Schedules---By-Type-of-Agency.aspx">Type of Agency</a> and <a href="http://www.sos.wa.gov/archives/RecordsManagement/Local-Government-Records-Retention-Schedules---Alphabetical-List.aspx">Alphabetical List</a> pages on the WSA’s website. In case you missed it, the WSA sent out a notification on November 30, 2012, that provides:</p>
<p>20 records retention schedules were approved yesterday by the Local Records Committee. The following versions are effective immediately; all previous versions have been superseded and no longer provide legal disposition authority:</p>
<ul>
<li><em>Local Government Common Records Retention Schedule (CORE) (Version 3.0)</em></li>
<li><em>School Districts and Educational Service Districts Records Retention Schedule (Version 8.0)</em></li>
<li><em>Utility Services Records Retention Schedule (Version 1.2)</em></li>
</ul>
<p>In addition, Version 5.2 of the <em>Local Government General Records Retention Schedule (LGGRRS) </em>has been discontinued, and <strong>LGGRRS no longer exists</strong>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/2136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facetime</title>
		<link>http://biassoftware.com/2013/02/01/2126/</link>
		<comments>http://biassoftware.com/2013/02/01/2126/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:57:53 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2126</guid>
		<description><![CDATA[Attending your Board Meeting has never been easier!]]></description>
				<content:encoded><![CDATA[<p><a href="http://biassoftware.com/wp-content/uploads/2013/02/Facetime.jpg"><img class="alignright size-full wp-image-2127" title="Facetime" src="http://biassoftware.com/wp-content/uploads/2013/02/Facetime.jpg" alt="" width="240" height="180" /></a>Pam James of MRSC addresses the interesting topic of how videoconferencing in meetings has worked or has been authorized in WA municipalities and in other states. Many examples are cited. She writes:</p>
<p><span style="color: #000000;">“Video conference connection as meeting attendance is becoming more and more accepted in local government.  It can be an effective method of attendance since it allows “face time”</span> as well as an audio connection.  And it is much closer to actual physical attendance than simply a phone connection.”</p>
<p><a href="http://insight.mrsc.org/2013/01/10/remotevideo-attendance-at-meetings/">Remote/Video Attendance at Meetings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/2126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Conservation District</title>
		<link>http://biassoftware.com/2013/02/01/mason-conservation-district/</link>
		<comments>http://biassoftware.com/2013/02/01/mason-conservation-district/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:40:54 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2123</guid>
		<description><![CDATA[Chooses BIAS Software for Financial, Payroll, and Grant Management.]]></description>
				<content:encoded><![CDATA[<p>Chooses BIAS Software for Financial, Payroll, and Grant Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/mason-conservation-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Beach Water District</title>
		<link>http://biassoftware.com/2013/02/01/north-beach-water-district/</link>
		<comments>http://biassoftware.com/2013/02/01/north-beach-water-district/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:39:52 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2121</guid>
		<description><![CDATA[Chooses BIAS Software for Financial, Payroll, Utility Billing, and Cash Receipting.]]></description>
				<content:encoded><![CDATA[<p>Chooses BIAS Software for Financial, Payroll, Utility Billing, and Cash Receipting.</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/02/01/north-beach-water-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaview Sewer District</title>
		<link>http://biassoftware.com/2013/01/18/seaview-sewer-district/</link>
		<comments>http://biassoftware.com/2013/01/18/seaview-sewer-district/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:10:45 +0000</pubDate>
		<dc:creator>Mark Felchlin</dc:creator>
				<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://biassoftware.com/?p=2097</guid>
		<description><![CDATA[Chooses BIAS Software for Financial, Payroll, Utility Billing, and Cash Receipting.]]></description>
				<content:encoded><![CDATA[<p>Chooses BIAS Software for Financial, Payroll, Utility Billing, and Cash Receipting.</p>
]]></content:encoded>
			<wfw:commentRss>http://biassoftware.com/2013/01/18/seaview-sewer-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
